Samtec, Inc.
Samtec, Inc.| Onderdeel nummer | SSW-128-02-F-Q-RA | Fabrikant | Samtec, Inc. |
|---|---|---|---|
| Beschrijving | .025 SOCKET STRIPS | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 15094 pcs stock | Data papier | |
| Nominale spanning | - | Beëindiging | Solder |
| Stijl | Board to Board or Cable | Serie | SSW |
| Rijafstand - Paring | 0.100" (2.54mm) | Pitch - Paring | 0.100" (2.54mm) |
| Packaging | Bulk | Temperatuur | -55°C ~ 125°C |
| Aantal rijen | 3 | Aantal posities Loaded | 56 |
| Aantal posities | 84 | montage Type | Through Hole, Right Angle |
| Materiaal Ontvlambaarheidsklasse | UL94 V-0 | Gekoppelde Stacking Heights | - |
| Fabrikant Standaard Levertijd | 3 Weeks | Loodvrije status / RoHS-status | Lead free / RoHS Compliant |
| Differentiële datatransmissie | Liquid Crystal Polymer (LCP) | Isolatiehoogte | 0.295" (7.50mm) |
| Isolatie Kleur | Black | Ingress Protection | - |
| Kenmerken | - | bevestegingswijze | Push-Pull |
| gedetailleerde beschrijving | 84 Position Receptacle Connector Through Hole, Right Angle | Huidige score | 5.7A per Contact |
| contact type | Forked | Contact Vorm | Square |
| Contact Material | Phosphor Bronze | Contact Lengte - Post | 0.100" (2.54mm) |
| Contact Voltooi Dikte - Post | - | Contact Voltooi Dikte - Paring | 3.00µin (0.076µm) |
| Contact Afwerken - Post | Tin | Contact Afronden - Paring | Gold |
| connector Type | Receptacle | toepassingen | - |
| FEDEX | www.FedEx.com | Vanaf $ 35,00 zijn de basisverzendkosten afhankelijk van de zone en het land. |
|---|---|---|
| DHL | www.DHL.com | Vanaf $ 35,00 zijn de basisverzendkosten afhankelijk van de zone en het land. |
| UPS | www.UPS.com | Vanaf $ 35,00 zijn de basisverzendkosten afhankelijk van de zone en het land. |
| TNT | www.TNT.com | Vanaf $ 35,00 zijn de basisverzendkosten afhankelijk van de zone en het land. |



