AMP Connectors / TE Connectivity
AMP Connectors / TE Connectivity| Onderdeel nummer | H493K1BDA | Fabrikant | AMP Connectors / TE Connectivity |
|---|---|---|---|
| Beschrijving | RES 93.1K OHM 1/2W 0.1% AXIAL | Leid Free Status / RoHS Status | Loodvrij / RoHS-conform |
| hoeveelheid beschikbaar | 88910 pcs stock | Data papier | 1.H493K1BDA.pdf2.H493K1BDA.pdf |
| Tolerantie | ±0.1% | temperatuurcoëfficiënt | ±25ppm/°C |
| Leverancier Device Pakket | Axial | Size / Dimension | 0.146" Dia x 0.394" L (3.70mm x 10.00mm) |
| Serie | Holco, Holsworthy | panel Mode | 93.1 kOhms |
| Vermogen (Watt) | 0.5W, 1/2W | Packaging | Bulk |
| Verpakking / doos | Axial | Andere namen | 8-1879670-5 8-1879670-5-ND |
| Temperatuur | -55°C ~ 155°C | Aantal Beëindiging | 2 |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) | Fabrikant Standaard Levertijd | 15 Weeks |
| Loodvrije status / RoHS-status | Lead free / RoHS Compliant | Hoogte - Zittend (Max) | - |
| Kenmerken | Pulse Withstanding | Failure Rate | - |
| gedetailleerde beschrijving | 93.1 kOhms ±0.1% 0.5W, 1/2W Through Hole Resistor Axial Pulse Withstanding Metal Film | Samenstelling | Metal Film |
| FEDEX | www.FedEx.com | Vanaf $ 35,00 zijn de basisverzendkosten afhankelijk van de zone en het land. |
|---|---|---|
| DHL | www.DHL.com | Vanaf $ 35,00 zijn de basisverzendkosten afhankelijk van de zone en het land. |
| UPS | www.UPS.com | Vanaf $ 35,00 zijn de basisverzendkosten afhankelijk van de zone en het land. |
| TNT | www.TNT.com | Vanaf $ 35,00 zijn de basisverzendkosten afhankelijk van de zone en het land. |



